Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 3 Number |
Material | As per Requirement |
Shape | BOTH |
Surface Treatment | ALL |
Usage/Application | As per requirement |
color | silver |
In order to fulfill the changing demands of our clients, we are offering Industrial Shaft up to 4 meter with diameter 600mm. The offered shafts are widely used in different industries such as automobile and engineering. These shafts find their applications in electrical motors, pumps, automobiles and machines. Before the final delivery, all our offered industrial shafts are stringently checked on varied parameters by the quality analyzers to ensure their flawlessness.
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Type | Straight Shank, Taper Point |
Brand | ABLAZE TOOLS |
Size | 6-8 mm, 0-2 mm, 4-6 mm, 8-10 mm, 2-4 mm, >10 mm, 40mm |
Length (mm) | 100-150 mm, 30-60 mm, >300 mm, 0-30 mm, 60-100 mm, 150-300 mm |
Material | Carbide Tipped, Solid Carbide |
D1 H8 | D2 H7 | l1 | l2 |
2,00 | 3,00 | 38 | 9 |
2,10 | 3,00 | 38 | 9 |
2,20 | 3,00 | 38 | 9 |
2,30 | 3,00 | 38 | 9 |
2,40 | 3,00 | 38 | 10 |
2,50 | 3,00 | 38 | 10 |
2,60 | 3,00 | 38 | 10 |
2,70 | 3,00 | 28 | 10 |
2,80 | 3,00 | 38 | 10 |
2,90 | 3,00 | 38 | |
3,00 | 3,00 | 38 | |
3,50 | 3,50 | 50 | |
4,00 | 4,00 | 50 | |
4,50 | 4,50 | 50 | |
5,00 | 5,00 | 50 | |
6,00 | 6,00 | 50 | |
8,00 | 8,00 | 50 | |
10,00 | 10,00 | 50 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
4,00 | 4,00 | 55 | 22 |
4,50 | 4,50 | 58 | 24 |
5,00 | 5,00 | 62 | 26 |
5,50 | 5,50 | 66 | 28 |
6,00 | 6,00 | 66 | 28 |
6,50 | 6,50 | 70 | 31 |
7,00 | 7,00 | 74 | 34 |
7,50 | 7,50 | 74 | 34 |
8,00 | 8,00 | 79 | 37 |
8,50 | 8,50 | 79 | 37 |
9,00 | 9,00 | 84 | 40 |
9,50 | 9,50 | 84 | 40 |
10,00 | 10,00 | 89 | 43 |
10,20 | 10,20 | 89 | 43 |
10,50 | 10,50 | 89 | 43 |
11,00 | 11,00 | 95 | 47 |
11,50 | 11,50 | 95 | 47 |
12,00 | 12,00 | 102 | 51 |
12,50 | 12,50 | 102 | 51 |
13,00 | 13,00 | 102 | 51 |
14,00 | 14,00 | 107 | 54 |
15,00 | 15,00 | 111 | 56 |
16,00 | 16,00 | 115 | 58 |
18,00 | 18,00 | 123 | 62 |
20,00 | 20,00 | 131 | 66 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
6,00 | 6,00 | 93 | 57 |
6,50 | 6,50 | 101 | 63 |
7,00 | 7,00 | 109 | 69 |
7,50 | 7,50 | 109 | 69 |
8,00 | 8,00 | 117 | 75 |
8,50 | 8,50 | 117 | 75 |
9,00 | 9,00 | 125 | 81 |
9,50 | 9,50 | 125 | 81 |
10,00 | 10,00 | 133 | 87 |
10,50 | 10,50 | 133 | 87 |
11,00 | 11,00 | 142 | 94 |
11,50 | 11,50 | 142 | 94 |
12,00 | 12,00 | 151 | 101 |
12,50 | 12,50 | 151 | 101 |
13,00 | 13,00 | 151 | 101 |
14,00 | 14,00 | 160 | 108 |
15,00 | 15,00 | 169 | 114 |
16,00 | 16,00 | 178 | 120 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 M 7 | L1 | L2 | D2 |
5.55 | 66 | 28 | 5.55 |
5.8 | 66 | 28 | 5.8 |
6 | 66 | 28 | 6 |
6.2 | 70 | 31 | 6.2 |
6.5 | 70 | 31 | 6.5 |
6.8 | 74 | 34 | 6.8 |
7 | 74 | 34 | 7 |
7.5 | 74 | 34 | 7.5 |
7.8 | 79 | 37 | 7.8 |
8 | 79 | 37 | 8 |
8.5 | 79 | 37 | 8.5 |
8.8 | 84 | 40 | 8.8 |
9 | 84 | 40 | 9 |
9.8 | 89 | 43 | 9.8 |
10 | 89 | 43 | 10 |
10.2 | 89 | 43 | 10.2 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
4,00 | 6,00 | 78 | 37 |
5,00 | 6,00 | 88 | 49 |
6,00 | 6,00 | 88 | 49 |
7,00 | 8,00 | 104 | 66 |
8,00 | 8,00 | 104 | 66 |
8,50 | 10,00 | 140 | 98 |
9,00 | 10,00 | 140 | 98 |
10,00 | 10,00 | 140 | 98 |
10,20 | 12,00 | 145 | 98 |
10,50 | 12,00 | 145 | 98 |
11,00 | 12,00 | 145 | 98 |
12,00 | 12,00 | 145 | 98 |
14,00 | 14,00 | 161 | 114 |
16,00 | 16,00 | 181 | 131 |
18,00 | 18,00 | 197 | 147 |
20,00 | 20,00 | 216 | 164 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
5,0 | 6,0 | 66 | 28 |
5,5 | 6,0 | 66 | 28 |
6,0 | 6,0 | 66 | 28 |
6,5 | 8,0 | 79 | 34 |
7,0 | 8,0 | 79 | 34 |
7,5 | 8,0 | 79 | 41 |
8,0 | 8,0 | 79 | 41 |
8,5 | 10,0 | 89 | 47 |
9,0 | 10,0 | 89 | 47 |
10,0 | 10,0 | 89 | 47 |
10,2 | 12,0 | 102 | 55 |
10,5 | 12,0 | 102 | 55 |
11,0 | 12,0 | 102 | 55 |
11,5 | 12,0 | 102 | 55 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
5,0 | 6,0 | 66 | 28 |
5,5 | 6,0 | 66 | 28 |
6,0 | 6,0 | 66 | 28 |
6,5 | 8,0 | 79 | 34 |
7,0 | 8,0 | 79 | 34 |
7,5 | 8,0 | 79 | 41 |
8,0 | 8,0 | 79 | 41 |
8,5 | 10,0 | 89 | 47 |
9,0 | 10,0 | 89 | 47 |
10,0 | 10,0 | 89 | 47 |
10,2 | 12,0 | 102 | 55 |
10,5 | 12,0 | 102 | 55 |
11,0 | 12,0 | 102 | 55 |
11,5 | 12,0 | 102 | 55 |
12,0 | 12,0 | 102 | 55 |
12,5 | 14,0 | 107 | 60 |
13,0 | 14,0 | 107 | 60 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
4,00 | 6,0 | 74 | 36 |
5,00 | 6,0 | 82 | 44 |
6,00 | 6,0 | 82 | 44 |
7,00 | 8,0 | 91 | 53 |
8,00 | 8,0 | 91 | 52 |
8,50 | 10,0 | 103 | 61 |
9,00 | 10,0 | 103 | 61 |
10,00 | 10,0 | 103 | 61 |
10,20 | 12,0 | 118 | 71 |
10,50 | 12,0 | 118 | 71 |
11,00 | 12,0 | 118 | 71 |
12,00 | 12,0 | 118 | 71 |
14,00 | 14,0 | 124 | 77 |
16,00 | 16,0 | 133 | 83 |
18,00 | 18,0 | 143 | 93 |
20,00 | 20,0 | 153 | 101 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
d1 h8 | d2 h7 | l1 | l2 |
5,00 | 5,00 | 86 | 52 |
5,50 | 5,50 | 93 | 57 |
6,00 | 6,00 | 93 | 57 |
6,50 | 6,50 | 101 | 63 |
7,00 | 7,00 | 109 | 69 |
7,50 | 7,50 | 109 | 69 |
8,00 | 8,00 | 117 | 75 |
8,50 | 8,50 | 117 | 75 |
9,00 | 9,00 | 125 | 81 |
9,50 | 9,50 | 125 | 81 |
10,00 | 10,00 | 133 | 87 |
10,20 | 10,20 | 133 | 87 |
10,50 | 10,50 | 133 | 94 |
10,80 | 10,80 | 142 | 94 |
11,00 | 11,00 | 142 | 94 |
11,50 | 11,50 | 142 | 94 |
12,00 | 12,00 | 151 | 101 |
12,50 | 12,50 | 151 | 101 |
13,00 | 13,00 | 151 | 101 |
14,00 | 14,00 | 160 | 108 |
15,00 | 15,00 | 169 | 114 |
16,00 | 16,00 | 178 | 120 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Material | Drill Type | VC | Feed Rate | Coating | Coolant |
Low alloy Steel upto | "N" Type | 50 | 0.02 |
| Soluble |
High Alloy Steels upto 900N/mm2 | "N" Type | 45 | 0.015 |
| Soluble |
Gray Cast Iron | "N" Type | 45-65 | 0.025 |
| Soluble |
Malleable Cast Iron | "N" Type | 35-45 | 0.025 |
| Soluble |
Brass / German Silver | "N" Type | 70-90 | 0.015 |
| Dry |
Aluminum | "N" Type | 150-170 | 0.02 |
| Soluble |
Aluminum | "N" Type | 130-150 | 0.02 |
| Soluble |
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H7 | D2 H6 | l1 | l2 | l3 | l4 |
5,0 | 6,0 | 121 | 82 | 72 | 36 |
5,5 | 6,0 | 121 | 82 | 72 | 36 |
6,0 | 6,0 | 121 | 82 | 72 | 36 |
6,5 | 8,0 | 146 | 106 | 96 | 36 |
7,0 | 8,0 | 146 | 106 | 96 | 36 |
7,5 | 8,0 | 146 | 106 | 96 | 36 |
8,0 | 8,0 | 146 | 106 | 96 | 36 |
8,5 | 10,0 | 175 | 130 | 120 | 40 |
9,0 | 10,0 | 175 | 130 | 120 | 40 |
10,0 | 10,0 | 175 | 130 | 120 | 40 |
11,0 | 12,0 | 209 | 159 | 145 | 45 |
12,0 | 12,0 | 209 | 159 | 145 | 45 |
13,0 | 14,0 | 233 | 183 | 168 | 45 |
14,0 | 14,0 | 233 | 183 | 168 | 45 |
15,0 | 16,0 | 260 | 207 | 192 | 48 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:color | silver |
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Usage/Application | metal cutting |
Shank Diameter | As Per Requirement |
Brand | Jp tech tools |
Size | >10mm |
Diameter | >10 mm |
Length | 30-60 mm, 60-100 mm, 0-30 mm |
Color | metal |
Material | Solid Carbide |
Country of Origin | Made in India |
color | silver |
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Size | >10mm |
Country of Origin | Made in India |
color | silver |
00 | 01 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 3 Number |
Material | Any |
Size | Any |
Type | Any |
Length | Any |
Brand | Jpe Ablaze tools |
color | silver |
Tap Size | D1 H8 | D2 H7 | l1 | l2 | l3 |
M4 | 3,30 | 6,00 | 62 | 20 | 11,4 |
M5 | 4,20 | 6,00 | 66 | 28 | 13,4 |
M6 | 5,00 | 8,00 | 79 | 34 | 14,5 |
M8 | 6,80 | 10,00 | 89 | 47 | 21,0 |
M10 | 8,50 | 12,00 | 102 | 55 | 25,5 |
M12 | 10,20 | 14,00 | 107 | 60 | 30,0 |
M14 | 12,00 | 16,00 | 115 | 65 | 34,5 |
M16 | 14,50 | 16,00 | 123 | 73 | 38,5 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 3 Number |
Material | carbide tipped and solid carbide |
Type | all |
Brand | ABLAZE TOOLS |
Size | >10 mm |
color | silver |
Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 3 Number |
Material | carbide tipped and solid carbide |
Type | all |
Size | >10 mm |
Length | As Per Costumer Requirement |
Color | silver |
Brand | Jpe Ablaze Tools |
Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Material | Solid Carbide |
color | silver |
D1 H8 | D2 H7 | l1 | l2 |
5,00 | 5,00 | 50 | 18 |
6,00 | 6,00 | 50 | 18 |
6,35 | 6,35 | 50 | 18 |
8,00 | 8,00 | 60 | 20 |
9,52 | 9,52 | 60 | 22 |
10,00 | 10,00 | 60 | 22 |
12,00 | 12,00 | 60 | 25 |
12,70 | 12,70 | 60 | 25 |
16,00 | 16,00 | 75 | 25 |
19,05 | 19,05 | 75 | 28 |
20,00 | 20,00 | 75 | 28 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Tap Size | D1 H8 | D2 H7 | l1 | l2 | l3 |
M6 | 5 | 6.6 | 101 | 63 | 16.3 |
M8 | 6.8 | 9 | 125 | 81 | 21.0 |
M10 | 8.5 | 11 | 142 | 94 | 25.5 |
M12 | 10.2 | 13.5 | 160 | 108 | 30.0 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
5,00 | 6,00 | 66 | 28 |
6,00 | 6,00 | 66 | 28 |
6,80 | 8,00 | 79 | 34 |
7,00 | 8,00 | 79 | 34 |
8,00 | 8,00 | 79 | 41 |
8,50 | 10,00 | 89 | 47 |
9,00 | 10,00 | 89 | 47 |
10,00 | 10,00 | 89 | 47 |
10,20 | 12,00 | 102 | 55 |
10,50 | 12,00 | 102 | 55 |
11,00 | 12,00 | 102 | 55 |
12,00 | 12,00 | 102 | 55 |
14,00 | 14,00 | 107 | 60 |
16,00 | 16,00 | 115 | 65 |
18,00 | 18,00 | 123 | 73 |
20,00 | 20,00 | 131 | 79 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H8 | D2 H7 | l1 | l2 |
4,0 | 6,0 | 66 | 24 |
4,5 | 6,0 | 66 | 24 |
5,0 | 6,0 | 66 | 28 |
5,5 | 6,0 | 66 | 28 |
6,0 | 6,0 | 66 | 28 |
6,5 | 8,0 | 79 | 34 |
7,0 | 8,0 | 79 | 34 |
7,5 | 8,0 | 79 | 41 |
8,0 | 8,0 | 79 | 41 |
8,5 | 10,0 | 89 | 47 |
9,0 | 10,0 | 98 | 47 |
9,5 | 10,0 | 89 | 47 |
10,0 | 10,0 | 89 | 47 |
10,5 | 12,0 | 102 | 55 |
Additional Information:
Explore More Products
© J. P. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited