Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | ABLAZE TOOLS |
Length (mm) | 20 to 320mm |
Material Grade | solid carbide |
Size (mm) | 2mm to 40 mm |
D1 H10 | D2 H6 | l1 | l2 | l3 |
4 | 6 | 57 | 8 | 36 |
4,5 | 6 | 57 | 8 | 36 |
5 | 6 | 57 | 10 | 36 |
6 | 6 | 57 | 10 | 36 |
7 | 8 | 63 | 13 | 36 |
8 | 8 | 63 | 16 | 36 |
9 | 10 | 72 | 16 | 40 |
10 | 10 | 72 | 19 | 40 |
12 | 12 | 83 | 22 | 45 |
14 | 14 | 83 | 22 | 45 |
16 | 16 | 92 | 26 | 48 |
18 | 18 | 92 | 26 | 48 |
20 | 20 | 104 | 32 | 50 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:color | silver |
D | d | R | l | l2 | L | a | v0 | Cutting edges |
2 | 6 | 1 | 3 | 3 | 64 | 0.05 | 3.5 | 2 |
2 | 6 | 1 | 3 | 3 | 78 | 0.05 | 2.5 | 2 |
3 | 6 | 1.5 | 4 | 4 | 64 | 0.05 | 2.5 | 2 |
3 | 6 | 1.5 | 4 | 4 | 78 | 0.05 | 2 | 2 |
4 | 6 | 2 | 5 | 5 | 64 | 0.1 | 2 | 2 |
4 | 6 | 2 | 5 | 5 | 78 | 0.1 | 1.5 | 2 |
5 | 6 | 2.5 | 5 | 5 | 64 | 0.15 | 1 | 2 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:color | silver |
D1 H10 | D2 H6 | l1 | l2 | l3 |
4 | 4 | 50 | 8 | 28 |
4,5 | 4,5 | 50 | 8 | 28 |
5,5 | 5,5 | 57 | 10 | 36 |
6 | 6 | 57 | 10 | 36 |
6,5 | 6,5 | 60 | 13 | 36 |
7 | 7 | 60 | 13 | 36 |
7,5 | 7,5 | 63 | 16 | 36 |
8 | 8 | 63 | 16 | 36 |
8,5 | 8,5 | 67 | 16 | 40 |
9 | 9 | 67 | 16 | 40 |
9,5 | 9,5 | 72 | 19 | 40 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:color | silver |
D1 H10 | D2 H6 | l1 | l2 | l3 |
4 | 4 | 50 | 8 | 28 |
4,5 | 4,5 | 50 | 8 | 28 |
5,5 | 5,5 | 57 | 10 | 36 |
6 | 6 | 57 | 10 | 36 |
6,5 | 6,5 | 60 | 13 | 36 |
7 | 7 | 60 | 13 | 36 |
7,5 | 7,5 | 63 | 16 | 36 |
8 | 8 | 63 | 16 | 36 |
8,5 | 8,5 | 67 | 16 | 40 |
9 | 9 | 67 | 16 | 40 |
9,5 | 9,5 | 72 | 19 | 40 |
10 | 10 | 72 | 19 | 40 |
11 | 11 | 83 | 22 | 45 |
12 | 12 | 83 | 22 | 45 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:color | silver |
Material | Type | VC (m/min) | Feed Rate f/tooth | Coating | Coolant |
Low alloy Steel upto | Standard Length | 120 | 0.05 | TiAlN/TiN | Soluble |
700N/mm 2 | Long | 90 | 0.04 | TiAlN/TiN | Soluble |
High Alloy steels upto | Standard Length | 120 | 0.04 | TiAlN/TiN | Soluble |
900N/mm 2 | Long | 90 | 0.03 | TiAlN/TiN | Soluble |
High Alloy steels above | Standard Length | 100 | 0.03 | TiAlN/TiN | Soluble |
900N/mm 2 | Long | 80 | 0.02 | TiAlN/TiN | Soluble |
Tool Steel/Ball Bearing | Standard Length | 60 - 100 | 0.02 | TiAlN/TiN | Soluble |
steel | Long | 60-100 | 0.02 | TiAlN/TiN | Soluble |
Stainless/Heat resistance | Standard Length | 45 -60 | 0.02 | TiAlN | Oil |
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:color | silver |
|
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | TOOLBLAZE |
Size (mm) | 2MM TO 50 MM |
D1 H10 | D2 H6 | l1 | l2 |
4 | 6 | 55 | 11 |
5 | 6 | 57 | 13 |
6 | 6 | 57 | 13 |
8 | 10 | 69 | 19 |
10 | 10 | 72 | 22 |
12 | 12 | 83 | 26 |
14 | 14 | 83 | 26 |
16 | 16 | 92 | 32 |
18 | 18 | 92 | 32 |
20 | 20 | 104 | 38 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H10 | D2 H6 | l1 | l2 |
6 | 6 | 60 | 12 |
8 | 8 | 70 | 16 |
10 | 10 | 75 | 25 |
12 | 12 | 90 | 25 |
14 | 16 | 90 | 35 |
15 | 16 | 90 | 35 |
16 | 16 | 90 | 35 |
18 | 20 | 110 | 45 |
20 | 20 | 110 | 45 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | ABLAZE TOOLS |
Size (mm) | 2mm to 50 mm |
D1 H10 | D2 H6 | l1 | l2 | No of Flutes |
6 | 6 | 63 | 19 | 3 |
8 | 8 | 63 | 19 | 3 |
10 | 10 | 72 | 22 | 3 |
12 | 12 | 83 | 26 | 4 |
16 | 16 | 92 | 32 | 4 |
20 | 20 | 104 | 38 | 4 |
25 | 25 | 104 | 44 | 5 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H10 | D2 H6 | l1 | l2 |
4 | 4 | 50 | 14 |
5 | 6 | 50 | 16 |
6 | 6 | 50 | 19 |
7 | 8 | 63 | 19 |
8 | 8 | 63 | 20 |
9 | 10 | 75 | 22 |
10 | 10 | 75 | 22 |
11 | 12 | 75 | 25 |
12 | 12 | 75 | 25 |
14 | 14 | 89 | 32 |
16 | 16 | 89 | 32 |
18 | 18 | 100 | 38 |
20 | 20 | 100 | 38 |
25 | 25 | 100 | 38 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H10 | D2 H6 | l1 | l2 |
4 | 4 | 50 | 14 |
5 | 6 | 50 | 16 |
6 | 6 | 50 | 19 |
7 | 8 | 63 | 19 |
8 | 8 | 63 | 20 |
9 | 10 | 75 | 22 |
10 | 10 | 75 | 22 |
11 | 12 | 75 | 25 |
12 | 12 | 75 | 25 |
14 | 14 | 89 | 32 |
16 | 16 | 89 | 32 |
18 | 18 | 100 | 38 |
20 | 20 | 100 | 38 |
25 | 25 | 100 | 38 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
D1 H10 | D2 H6 | l1 | l2 |
4 | 4 | 50 | 14 |
5 | 6 | 50 | 16 |
6 | 6 | 50 | 19 |
7 | 8 | 63 | 19 |
8 | 8 | 63 | 20 |
10 | 10 | 75 | 22 |
11 | 12 | 75 | 25 |
12 | 12 | 75 | 25 |
14 | 14 | 89 | 32 |
16 | 16 | 89 | 32 |
18 | 18 | 100 | 38 |
20 | 20 | 100 | 38 |
Additional Information:
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Approx. Rs 500 / NumberGet Latest Price
Product Details:color | silver |
Explore More Products
© J. P. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited